AWARDS AND RECOGNITION
COACHES RECORD |
| Coach | Years | Wins-Losses |
| Selena Reyna | 2024- Present |
0-0 |
| Kayla Hill | 2023 |
22-24 |
| Rome McNary | 2011-2022 2004-2008
|
361-424 (188-225 in conference) |
| Steve Kissel | 2008-2011 | 72-77 |
| Rodney McNeill | 2002-2004 | 58-54 (started the program) |
| NJCAA Tournament Aperrences |
| 2007 - 45-15 (7th Place 2-2) |
| WJCAC Conference Champions |
| 2007 |
| 2025 | WJCAC ALL CONFERENCE/WJCAC HONORABLE MENTION ALL CONFERENCE | |
| HONORABLE MENTION PITCHERS | Madison Roberts | |
| Ithalia Ozuna | ||
| Briyana Barajas | ||
| HONORABLE MENTION CATCHERS | Alyssa Guzman | |
| FIRST TEAM INFIELDERS | Izabel Astran | |
| HONORABLE MENTION INFIELDERS | Janie Rodriguez | |
| FIRST TEAM OUTFIELDERS | Laney Vasquez | |
| HONORABLE MENTION OUTFIELDERS | Valeria Avitia | |
| HONORABLE MENTION DP/UT | Olivia Britton | |
| 2024 | WJCAC ALL CONFERENCE/WJCAC HONORABLE MENTION ALL CONFERENCE | |
| FIRST TEAM PITCHERS | Rylee Yarborough | |
| HONORABLE MENTION INFIELDERS | Kamryn Whitson Denise Rodriguez |
|
| FIRST TEAM OUTFIELDERS | Lauren Fuller | |
| HONORABLE MENTION DP/UT | Bianca Gomez | |
| 2023 | WJCAC ALL CONFERENCE/WJCAC HONORABLE MENTION ALL CONFERENCE |
FIRST TEAM PITCHERS Emma Duncan |
| 2022 | NFCA ACADEMIC ALL AMERICAN | Emma Duncan |
| Kadence Esparza | ||
| Amelia Gideon | ||
| Emily Greenfield | ||
| Brittney Sierra | ||
| WJCAC ALL CONFERENCE | Cami Magaldi | |
| Taighen Whitzel | ||
| WJCAC HONORABLE MENTION ALL CONFERENCE | Aliah Cardenas | |
| Valeria Contreras | ||
| Amelia Gideon | ||
| REGION V WEST ALL REGION | Cami Magaldi | |
| Taighen Whitzel | ||
| NJCCA ACADEMIC ALL AMERICAN | Emma Duncan | |
| Amelia Gideon | ||
| Emma Greenfield | ||
| Brittney Sierra | ||
| OVERALL RECORD | 27-36 | |
| REGION V WEST REGIONAL SEMIFINALIST | ||
| COACH | Rome McNary | |
| 2021 | NFCA ACADEMIC ALL AMERICAN | Amelia Gideon |
| Baylee Stautzenberger | ||
| Alyssa Ybarra | ||
| WJCAC ALL CONFERENCE | Katelyn Cifuentes | |
| Makenzie Moore | ||
| WJCAC HONORABLE MENTION ALL CONFERENCE | Chanler Groves | |
| Baylee Stautzenberger | ||
| Taighen Whitzel | ||
| REGION V WEST ALL REGION | Katelyn Cifuentes | |
| Makenzie Moore | ||
| NJCCA ACADEMIC ALL AMERICAN | Baylee Stautzenberger | |
| Alyssa Ybarra | ||
| OVERALL RECORD | 16-31 | |
| REGION V WEST REGIONAL SEMIFINALIST | ||
| COACH | Rome McNary | |
| 2020 | NJCAA ACADEMIC ALL AMERICAN | Taylor Sides |
| Madison Sniggs | ||
| OVERALL RECORD | 13-7 | |
| COACH | Rome McNary | |
| 2019 | NFCA ACADEMIC ALL AMERICAN | Nathalie Blattmann |
| Alissa Collins | ||
| Madison Hadlock | ||
| Nikki Medina | ||
| Valerie Moreno | ||
| NJCAA ACADEMIC ALL AMERICAN | Nathalie Blattman | |
| Alissa Collins | ||
| Nikki Medina | ||
| WJCAC HONORABLE MENTION ALL-CONFERENCE | Nathalie Blattmann | |
| Kristina O'Banion | ||
| OVERALL RECORD | 19-31 | |
| REGION V WEST REGIONAL QUALIFIER | ||
| COACH | Rome McNary | |
| 2018 | NFCA ACADEMIC ALL AMERICAN | Nikki Medina |
| Carmen Spring | ||
| WJCAC HONORABLE MENTION ALL-CONFERENCE | CheyAnne Simkins | |
| OVERALL RECORD | 18-32 | |
| REGION V WEST REGIONAL QUALIFIER | ||
| COACH | Rome McNary | |
| 2017 | NFCA ACADEMIC ALL AMERICAN | Kawena Cabrera |
| Rachel Gawdun | ||
| Kaitlyn Hicks | ||
| Addison Jobe | ||
| Melanie Sendejo | ||
| NJCAA ACADEMIC ALL AMERICAN | Kawena Cabrera | |
| Rachel Gawdun | ||
| Kaitlyn Hicks | ||
| Addison Jobe | ||
| Melanie Sendego | ||
| 1ST TEAM ALL-CONFERENCE | Kawena Cabrera | |
| Priscilla Guzman | ||
| HONORABLE MENTION ALL-CONFERENCE | Tobi Bonifacio | |
| Aryn Flores | ||
| OVERALL RECORD | 24-33 | |
| REGION V WEST REGIONAL QUALIFIER | ||
| COACH | Rome McNary | |
| 2016 | NFCA ACADEMIC ALL AMERICAN | Brooke Berding |
| Elliana Doubleday | ||
| Rachel Gawdun | ||
| NJCAA ACADEMIC ALL AMERICAN | Brooke Berding | |
| Rachel Gawdun | ||
| 1ST TEAM ALL-REGION | Lindsay Blattman | |
| Kawena Cabrera | ||
| HONORABLE MENTION ALL CONFERENCE | Alyssa Adames | |
| 1ST TEAM ALL CONFERENCE | Lindsay Blattman | |
| Kawena Cabrera | ||
| Taliilagi Viliamu | ||
| OVERALL RECORD | 29-32 | |
| REGION V WEST REGIONAL SEMI-FINALIST | ||
| COACH | Rome McNary | |
| 2015 | NFCA ACADEMIC ALL AMERICAN | Brooke Berding |
| Chelsea Cantwell | ||
| Samantha Munoz | ||
| Darian Murphy | ||
| Kasey Tieken | ||
| Aafje Van Baal | ||
| NJCAA ACADEMIC ALL AMERICAN | Darian Murphy | |
| 1ST TEAM ALL CONFERENCE PITCHER | Adrianna Hernandez | |
| HONORABLE MENTION ALL CONFERENCE | Kaili Agabin | |
| Autumn Gillespie | ||
| Marissa Medina | ||
| Kelly Speer | ||
| Ranked 25th in the nation among NJCAA Softball teams with a 3.39 Team GPA | ||
| OVERALL RECORD | 24-24 | |
| REGION V WEST REGIONAL QUALIFIER | ||
| COACH | Rome McNary | |
| 2014 | 1st ALL-CONFERENCE CATCHER | Maria Jose Mercado |
| ACADEMIC ALL-AMERICAN | Darian Murphy | |
| Regan Staudt | ||
| Rachel Tassin | ||
| Shannon Toogood | ||
| Hannah Windham | ||
| OVERALL RECORD | 12-34 | |
| COACH | Rome McNary | |
| 2013 | NFCA ACADEMIC ALL-AMERICAN | Reagan Darnell |
| Jaime Ohm | ||
| Heather Newton | ||
| Regan Staudt | ||
| Rachel Tassin | ||
| NFCA 2ND TEAM ALL-REGION CATCHER | Maria Jose Mercado | |
| 1ST TEAM ALL-CONFERENCE | Jaime Ohm | |
| HONORABLE MENTION ALL-CONFERENCE | Maria Jose Mercado | |
| Taylor Gillette | ||
| Melanie Bailey | ||
| Heather Newton | ||
| OVERALL RECORD | 25-37 | |
| REGION V WEST REGIONAL QUALIFIER | ||
| COACH | Rome McNary | |
| 2012 | ALL-CONFERENCE | Reagan Drnell |
| ALL-CONFERENCE HONORABLE MENTION | Jenice Aloyo | |
| Christen Miller | ||
| Jaime Ohm | ||
| ACADEMIC ALL AMERICAN | Lindsey Urias | |
| Christen Miller | ||
| ALL REGION | Regan Darnell | |
| REGION V WEST REGIONAL QUALIFIER | ||
| OVERALL RECORD | 23-34 | |
| COACH | Rome McNary | |
| 2011 | REGION V WEST REGIONAL QUALIFIER | |
| COACH | Steve Kissel | |
| 2010 | ALL CONFERENCE | Kate Medrano |
| Katelyn McBeth | ||
| ALL REGION | Tina Andreana | |
| Haley Leopold | ||
| COACH | Steve Kissel | |
| 2009 | ALL-CONFERENCE | Kristina Guiterrez |
| Kate Medrano | ||
| ALL REGION | Kristina Guiterrez | |
| COACH | Steve Kissel | |
| 2008 | ALL CONFERENCE | Kristina Guiterrez |
| ALL CONFERENCE HONORABLE MENTION | Sam Oleksak | |
| ALL REGION HONORABLE MENTION | Kristina Guiterrez | |
| SEASON RECORD | 23-33 | |
| Finished top 50 in Team GPA | ||
| REGION V WEST REGIONAL SEMI-FINALIST | ||
| COACH | Rome McNary | |
| 2007 | ALL CONFERENCE | Carly Case |
| Raquel Hawkins | ||
| Courtney Carrizales | ||
| ALL CONFERENCE HONORABLE MENTION | Meagan Eldridge | |
| Kristy Lawrence | ||
| ACADEMIC ALL AMERICAN | Chelsey Jordan | |
| TEAM MVP | Carly Case | |
| SEASON RECORD | 45-15 | |
| WJCAC CONFERENCE CO-CHAMPIONS | ||
| REGION V WEST CHAMPIONS | ||
| NJCAA NATIONAL QUALIFIER (7th Place Finish) | ||
| NFCA ACADEMIC NATIONAL CHAMPIONS | ||
| COACH | Rome McNary | |
| 2006 | ALL-CONFERENCE | Raquel Hawkins |
| Julie Sebastian | ||
| ALL-CONFERENCE HONORABLE MENTION | Carri Goree | |
| Kristy Lawrence | ||
| ALL-REGION | Julie Sebastian | |
| ALL-REGION HONORABLE MENTION | Raquel Hawkins | |
| Carri Goree | ||
| Kristy Lawrence | ||
| ACADEMIC ALL AMERICAN | Ashley Eckermann (Distinguished) | |
| Julie Sebastian (Distinguished) | ||
| TEAM MVP | Raquel Hawkins | |
| 3-D AWARD | Kristy Lawrence | |
| COACHES AWARD | Carri Goree | |
| SEASON RECORD | 30-29 | |
| Finished 10th in GPA in the nation | ||
| REGION V WEST REGIONAL QUALIFIER | ||
| COACH | Rome McNary | |
| 2005 | ALL-CONFERENCE | Caleigh Goree |
| Carri Goree | ||
| Brooke Guidry | ||
| ALL-CONFERENCE HONORABLE MENTION | Jessica Prewitt | |
| Julie Sebastian | ||
| Shelley Fisk | ||
| Theresa Culver | ||
| ALL-REGION | Caleigh Goree | |
| Carri Goree | ||
| ALL-REGION HONORABLE MENTION | Brooke Guidry | |
| ACADEMIC ALL AMERICAN | Brooke Guidry (Distinguished) | |
| Shelley Fisk (Distinguished) | ||
| Theresa Culver (Distinguished) | ||
| Jacqueline Delbosque (Distinguished) | ||
| TEAM MVP | Caleigh Goree | |
| 3-D AWARD | Brooke Guidry | |
| COACH'S AWARD | Theresa Culver | |
| Shelley Fisk | ||
| SEASON RECORD | 30-27 | |
| REGION V WEST REGIONAL SEMI-FINALIST | ||
| COACH | Rome McNary | |
| 2004 | ALL-CONFERENCE | Jessica Prewitt |
| Stephanie Wardlaw | ||
| Tori Picazo | ||
| Patricia Gonzales | ||
| ALL-CONFERENCE HONORABLE MENTION | Amber House | |
| Heather Patterson | ||
| ALL-REGION HONORABLE MENTION | Jessica Prewitt | |
| Tori Picazo | ||
| ACADEMIC ALL AMERICAN | Stephanie Wardlaw | |
| Heather Patterson | ||
| Amber Taylor (Distinguished) | ||
| Amber House (Distinguished) | ||
| TEAM MVP | Jessica Prewitt | |
| 3-D AWARD | Patricia Gonzales | |
| COACH'S AWARD | Stephanie Wardlaw | |
| SEASON RECORD | 27-31 | |
| Tied for 10th place in Team GPA in the NJCAA | ||
| COACH | Rodney McNeill | |
| 2003 | ALL-CONFERENCE | Patricia Gonzales |
| Tabitha Rodriquez | ||
|
Stephanie Wardlaw |
||
| ALL-CONFERENCE HONORABLE MENTION | Amber House | |
| Amber Taylor | ||
| ALL-REGION HONORABLE MENTION | Tabitha Rodriquez | |
| TEAM MVP | Tabitha Rodriquez | |
| 3-D AWARD | Stephanie Wardlaw | |
| COACH'S AWARD | Heather Patterson | |
| SEASON RECORD | 31-23 | |
| Tied for 8th place in Team GPA in the NJCAA | ||
| REGION V REGIONAL QUALIFIER | ||
| COACH | Rodney McNeil |
